Light Up City Hall
The dome of Port Moody City Hall is illuminated in support and recognition of various causes, events, and holidays, in accordance with Corporate Policy – 01-0630-2025-01 – Commemorative Lighting Requests. Dates listed in the table below without the year represent events/causes that are included on the City's approved Annual Lighting Calendar. Dates below that include the year have been specifically requested by an external organization and will be removed from the list at the end of the current Council term.
Request to light up City Hall
Organizations that would like to light up the dome lights of City Hall in support of a particular cause or event can submit a written request via email. Council will review your application and staff will contact you once a decision is made.
Light up City Hall schedule
Date | In support or recognition of | Colour |
January 27 | International Holocaust Remembrance Day | Yellow |
February 1 | Black History Month | Red, Green, Black |
February 14 | Valentine’s Day | Red |
February 17, 2026* | Lunar New Year | Red |
February 25, 2026* | “Pink Shirt Day” Anti-Bullying Day | Pink |
March 8 | International Women’s Day | Purple, Green, White |
March 17 | St. Patrick’s Day | Green |
March 20 | Nowruz | Green |
March 21 | International Day for the Elimination of Racial Discrimination | Red, Blue, Yellow |
April 22 | Earth Day | Green |
April 28 | National Day of Mourning for Persons Killed or Injured in the Workplace | Yellow, Black |
May 1 | Moose Hide Campaign | Brown Moose Hide |
May 5 | Red Dress Day | Red |
June 1 | Pride Month | Rainbow |
June 20 | World Refugee Day | White, Blue |
June 21 | National Indigenous Peoples Day | Black, Red, Yellow, White |
June 27 | Canadian Multiculturalism Day | Rainbow or Red/White |
July 1 | Canada Day | Red |
August 1-3, 3025 * | Vancouver Pride Week | Rainbow |
August 1 | Black, Red, Green, Yellow, White | |
September 10 | World Suicide Prevention Day | Yellow |
2nd Sunday in September | Firefighter’s National Memorial Day | Red |
September 21 | International Day of Peace | White |
Last Sunday in September | Police and Peace Officer’s National Memorial Day | Blue, Dark Blue |
September 30 | National Day for Truth and Reconciliation | Orange |
October 1 | National Seniors Day | Silver |
October 18 | Persons Day | Purple |
October 31 | Halloween | Orange |
November 8 | Indigenous Veterans Day | Red |
November 11 | Remembrance Day | Red, White, Purple, Black |
November 16 | Louis Riel Day | Blue, Red (Métis sash) |
November 19 | Transgender Awareness Week and Day of Remembrance | Blue, Pink, White |
November 20 | National Child Day | Blue |
December 3 | International Day of Persons with Disabilities | Green, Red, Orange, Blue |
December 6 | National Day of Remembrance and Action on Violence Against Women | Purple |
December 10 | Human Rights Day | Blue |
December 21-January 2 | Winter Holidays | White, Green, Red, Gold, Silver |
* denotes date will change annually.
Contact Us
City Hall
100 Newport Drive
Port Moody, B.C.
V3H 5C3
604.469.4500
Email